Hoisin Sauce
Hoisin Sauce
SELECTION DIPPING SAUCES
Package | Volume | NW g |
Carton dimension WxLxH cm |
GW/ carton kg |
Carton PRE FCL |
Glass Bottle | 200 | 220 | 17.5 x 23.0 x 19.5 | 5.0 | 3,600 |
Glass Bottle | 300 | 325 | 13.0 x 19.5 x 25.2 | 7.3 | 2,300 |
Glass Bottle | 500 | 565 | 30.5 x 21.8 x 26.8 | 12.0 | 1,600 |
Glass Bottle | 700 | 800 | 24.5 x 33.0 x 30.0 | 16.9 | 1,100 |
Pet Bottle | 250 | 290 | 18.0 x 24.0 x 19.5 | 6.0 | 3,380 |
Pet Bottle | 360 | 430 | 18.0 x 24.0 x 22.0 | 7.0 | 2,800 |
Pet Bottle | 435 | 520 | 21.0 x 28.0 x 23.0 | 9.0 | 2,090 |
Pet Bottle | 740 | 880 | 25.5 x 33.5 x 29.0 | 12.0 | 990 |
Alu Pouch | 1,000 | 1,000 | 28.0 x 29.0 x 21.0 | 10.8 | 1,600 |
Move left or right to see more information